Suitable for various types Turf Aerator,Greens Aerator,Fairway Aerator,coring Aerator.
Part No. :
LF001050Replaces :
Customized ProductsMount Size :
3/4 Inch (19mm)Length :
5.9 Inch (150mm)Inside Dia. :
-Outside Dia. :
.75 Inch (19mm)Wall Thickness :
-
Material: 60Si2Mn
Process: heat treatment,HRC45-50
Place of Origin: Anhui,China
Fits Models:
TORO Tines Chart:
Solid Slicing | Max | |||||
Mount | Length | Core Dia. (ID) | OD | Wall Thickness | Part Number | Part Number |
1/2"(12,7 mm) | 5.00"(127,0 mm) | – | .63"(15,9 mm) | – | 112-5102 | – |
3/4"(19,0 mm) | 4.50"(114,3 mm) | – | .75"(19,0 mm) | – | 108-9239 | – |
3/4"(19,0 mm) | 5.50"(139,7 mm) | – | .75"(19,0 mm) | – | 108-9240 | – |
3/4"(19,0 mm) | 6.50"(165,1 mm) | – | .75"(19,0 mm) | – | 108-9241 | – |
3/8"(9,5 mm) | 5.00"(127,0 mm) | – | .63"(15,9 mm) | – | 108-9238 | – |
5/8"(15,9 mm) | 5.00"(127,0 mm) | – | .63"(15,9 mm) | – | 112-5103 | – |
7/8"(22,2 mm) | 5.50"(139,7 mm) | – | .75"(19,0 mm) | – | 108-9242 | – |
7/8"(22,2 mm) | 6.50"(165,1 mm) | – | .75"(19,0 mm) | – | 108-9243 | – |
John Deere Tines Chart:
Core Size in. (mm) | Description in. (mm) | Mount in. (mm) | Length in. (mm) | Wall Thickness in. (mm) | Inside Diameter in. (mm) | Outside Diameter in. (mm) | Type | Deere Part Number |
3/4 (19.1) | 3/4 (19.1) Flat | 3/4 (19.1) | 6.0 (152.4) | n/a | n/a | 0.750 (19.05) | Plus | TCU38366 |