Solid Round Tine - 9.5mm MT x 139.7mm L x12.2mm OD
Suitable for various types Turf Aerator,Greens Aerator,Fairway Aerator,coring Aerator.
Part No. :
LF001070Replaces :
Customized ProductsMount Size :
3/8 Inch (9.5mm)Length :
5.5 Inch (139.7mm)Inside Dia. :
-Outside Dia. :
.48 Inch (12.2mm)Wall Thickness :
-
Material: 60Si2Mn
Process: heat treatment,HRC45-50
Place of Origin: Anhui,China
Fits Models:
TORO Tines Chart:
Solid Round | Max | |||||
Mount | Length | Core Dia. (ID) | OD | Wall Thickness | Part Number | Part Number |
1/2"(12,7 mm) | 4.50"(114,3 mm) | – | .50"(12,7 mm) | – | 112-1347 | – |
1/2"(12,7 mm) | 5.00"(127,0 mm) | – | .25"(6,3 mm) | – | 112-1329 | – |
3/4"(19,0 mm) | 4.50"(114,3 mm) | – | .25"(6,3 mm) | – | 108-9198 | – |
3/4"(19,0 mm) | 4.50"(114,3 mm) | – | .30"(7,6 mm) | – | 108-9199 | – |
3/4"(19,0 mm) | 4.50"(114,3 mm) | – | .35"(8,9 mm) | – | 108-9200 | – |
3/4"(19,0 mm) | 4.50"(114,3 mm) | – | .40"(10,2 mm) | – | 108-9201 | – |
3/4"(19,0 mm) | 4.50"(114,3 mm) | – | .50"(12,7 mm) | – | 108-9202 | – |
3/4"(19,0 mm) | 4.50"(114,3 mm) | – | .60"(15,2 mm) | – | 108-9203 | – |
3/4"(19,0 mm) | 5.50"(139,7 mm) | – | .25"(6,3 mm) | – | 108-9204 | – |
3/4"(19,0 mm) | 5.50"(139,7 mm) | – | .30"(7,6 mm) | – | 108-9205 | – |
3/4"(19,0 mm) | 5.50"(139,7 mm) | – | .35"(8,9 mm) | – | 108-9206 | – |
3/4"(19,0 mm) | 5.50"(139,7 mm) | – | .40"(10,2 mm) | – | 108-9207 | – |
3/4"(19,0 mm) | 5.50"(139,7 mm) | – | .50"(12,7 mm) | – | 108-9208 | – |
3/4"(19,0 mm) | 5.50"(139,7 mm) | – | .60"(15,2 mm) | – | 108-9209 | – |
3/4"(19,0 mm) | 5.50"(139,7 mm) | – | .75"(19,0 mm) | – | 108-9244 | – |
3/4"(19,0 mm) | 6.50"(165,1 mm) | – | .30"(7,6 mm) | – | 108-9210 | – |
3/4"(19,0 mm) | 6.50"(165,1 mm) | – | .35"(8,9 mm) | – | 108-9211 | – |
3/4"(19,0 mm) | 6.50"(165,1 mm) | – | .40"(10,2 mm) | – | 108-9212 | – |
3/4"(19,0 mm) | 6.50"(165,1 mm) | – | .50"(12,7 mm) | – | 108-9213 | – |
3/4"(19,0 mm) | 6.50"(165,1 mm) | – | .60"(15,2 mm) | – | 108-9214 | – |
3/4"(19,0 mm) | 6.50"(165,1 mm) | – | .75"(19,0 mm) | – | 108-9245 | – |
3/8"(9,5 mm) | 4.50"(114,3 mm) | – | .20"(5,1 mm) | – | 108-9230 | – |
3/8"(9,5 mm) | 4.50"(114,3 mm) | – | .25"(6,3 mm) | – | 108-9231 | – |
3/8"(9,5 mm) | 4.50"(114,3 mm) | – | .30"(7,6 mm) | – | 108-9232 | – |
3/8"(9,5 mm) | 4.50"(114,3 mm) | – | 38"(9,7 mm) | – | 108-9233 | – |
3/8"(9,5 mm) | 5.50"(139,7 mm) | – | .20"(5,1 mm) | – | 108-9234 | – |
3/8"(9,5 mm) | 5.50"(139,7 mm) | – | .25"(6,3 mm) | – | 108-9235 | – |
3/8"(9,5 mm) | 5.50"(139,7 mm) | – | .30"(7,6 mm) | – | 108-9236 | – |
3/8"(9,5 mm) | 5.50"(139,7 mm) | – | .38"(9,7 mm) | – | 108-9237 | – |
5/8"(15,9 mm) | 4.50"(114,3 mm) | – | .63"(15,9 mm) | – | 112-1348 | – |
7/8"(22,2 mm) | 5.50"(139,7 mm) | – | .75"(19,0 mm) | – | 108-9246 | – |
7/8"(22,2 mm) | 5.50"(139,7 mm) | – | .88"(22,2 mm) | – | 108-9247 | – |
7/8"(22,2 mm) | 6.50"(165,1 mm) | – | .75"(19,0 mm) | – | 108-9248 | – |
7/8"(22,2 mm) | 6.50"(165,1 mm) | – | .88"(22,2 mm) | – | 108-9249 | – |
John Deere Tines Chart:
Core Size in. (mm) | Description in. (mm) | Mount in. (mm) | Length in. (mm) | Wall Thickness in. (mm) | Inside Diameter in. (mm) | Outside Diameter in. (mm) | Type | Deere Part Number |
1/4 (6.4) | 1/4 (6.4) Solid | 3/8 (9.5) | 5.5 (139.7) | n/a | n/a | 0.250 (6.35) | Plus | TCU35245 |
3/8 (9.5) | 3/8 (9.5) Solid | 3/8 (9.5) | 5.5 (139.7) | n/a | n/a | 0.375 (9.53) | Plus | TCU35254 |
1/2 (12.7) | 1/2 (12.7) Solid | 3/4 (19.1) | 5.5 (139.7) | n/a | n/a | 0.500 (12.70) | Plus | TCU35266 |
5/8 (15.9) | 5/8 (15.9) Solid | 3/4 (19.1) | 5.5 (139.7) | n/a | n/a | 0.625 (15.88) | Plus | TCU35324 |
6.0 (152.4) | n/a | n/a | 0.625 (15.88) | Plus | TCU38365 | |||
3/4 (19.1) | 3/4 (19.1) Solid | 3/4 (19.1) | 5.5 (139.7) | n/a | n/a | 0.750 (19.05) | Plus | TCU35351 |
7/8 (22.2) | 5.5 (139.7) | n/a | n/a | 0.750 (19.05) | Plus | TCU35349 |